Coppia Distanziale Senza Bulloneria
Distanziali 20mm 5×108 63,4
€131,98
Disponibile
| Centraggio lato cerchio | 63.4 |
|---|---|
| Centraggio lato mozzo | 63.4 |
| Colore | Grigio |
| Foratura (PCD) | 5×108 |
| Materiale | Alluminio |
| Omologazione | NO |
| Posizionamento sul veicolo | Anteriore / Posteriore |
| Spessore | 20mm |
| Tipo | Distanziale |
Disponibile
Il prezzo piรน basso applicato in 30 Giorni: €131,98
Spedizione stimata da 2 a 3 Giorni lavorativi
รจ possibile consultare la scheda “Termini e Condizioni” per maggiori informazioni sulla nostra politica riguardo le spedizioni.
COPPIA DISTANZIALI AUTO SPECIFICI SENZA BULLONERIA
Con i distanziali l’allargamento della carreggiata non migliora solamente l’aspetto estetico dell’auto, ma migliora soprattutto la stabilità e la tenuta di strada, diventando parte integrante delle soluzioni tecniche per rendere l’assetto dell’auto sportivo, preciso e sicuro.
I distanziali sono in alluminio, con l’utilizzo del distanziale in alluminio, potrai conferire alla tua auto l’aspetto e le qualità di una vera vettura da competizione.
INFORMAZIONI AGGIUNTIVE:
- Prima dell’acquisto va verificato che il diametro mozzo e foratura sia adatto alla vostra vettura, tutte le specifiche sono riportate nella scheda prodotto e/o ove prevista, nella lista compatibilità veicolo.
- Il cliente chiaramente è tenuto a verificare prima dell’acquisto che le indicazioni fornite nelle specifiche del prodotto siano adeguate per l’installazione sul veicolo.
- E’ scelta del cliente acquistare un prodotto per diverso ambito di utilizzo (es: Stradale) e fare riferimento al proprio Paese riguardo le leggi in vigore nello stesso.
- I distanziali non sono compatibili per cerchi in ferro, l’applicazione è indicata solo per cerchi in lega.
- Si prega di notare che alcune volte l’immagine del prodotto potrebbe differire se generica oppure a scopo illustrativo.
- Riguardo la spedizione i tempi di consegna/spedizione sono indicati nella scheda prodotto/inserzione di vendita.
Specifiche:
Coppia Distanziale Senza Bulloneria
Foratura : 5×108
Cetraggio Distanziale Lato Mozzo Vettura : 63.4
Cetraggio Distanziale Lato Mozzo Cerchio : 63.4
Spessore : 20mm
Materiale Distanziale : Alluminio
Nota : Non in dotazione materiale di fissaggio cerchio in lega / il prezzo indicato e riferito solo alla coppia distanziali
Distanziali 20mm 5x108 63,4
| Marca | Modello | Motore ed Anno |
|---|---|---|
| Ford | S-Max (WA6) | 2.0 (1999 ccm, 107 KW, 145 PS) (2006/05-2014/12) |
| Ford | S-Max (CJ, WA6) | 2.0 TdCi 4x4 (1997 ccm, 110 KW, 150 PS) (2015/01-2018/06) |
| Ford | S-Max (WA6) | 1.8 TdCi (1753 ccm, 92 KW, 125 PS) (2006/05-2014/12) |
| Ford | S-Max (WA6) | 1.8 TdCi (1753 ccm, 74 KW, 100 PS) (2007/01-2010/12) |
| Ford | S-Max (CJ, WA6) | 2.0 TdCi (1997 ccm, 110 KW, 150 PS) (2015/01-2018/06) |
| Ford | S-Max (WA6) | 1.6 TdCi (1560 ccm, 85 KW, 115 PS) (2011/02-2014/12) |
| Ford | S-Max (WA6) | 2.0 TdCi (1997 ccm, 100 KW, 136 PS) (2006/05-2014/12) |
| Ford | S-Max (WA6) | 2.0 TdCi (1997 ccm, 85 KW, 115 PS) (2007/11-2014/12) |
| Ford | S-Max (CJ, WA6) | 2.0 TdCi 4x4 (1997 ccm, 132 KW, 180 PS) (2015/01-2018/06) |
| Ford | S-Max (CJ, WA6) | 2.0 EcoBoost (1999 ccm, 176 KW, 240 PS) (2015/01-2023/12) |
| Ford | S-Max (WA6) | 2.0 EcoBoost (1999 ccm, 146 KW, 199 PS) (2010/07-2014/12) |
| Ford | S-Max (CJ, WA6) | 2.0 TdCi (1997 ccm, 88 KW, 120 PS) (2015/01-2018/06) |
| Ford | S-Max (WA6) | 2.0 FlexiFuel (1999 ccm, 107 KW, 145 PS) (2006/05-2014/12) |
| Ford | S-Max (WA6) | 2.0 EcoBoost (1999 ccm, 176 KW, 240 PS) (2010/07-2014/12) |
| Ford | S-Max (WA6) | 2.2 TdCi (2179 ccm, 129 KW, 175 PS) (2008/03-2012/12) |
| Ford | S-Max (CJ, WA6) | 2.0 EcoBlue BiTurbo (1995 ccm, 176 KW, 240 PS) (2018/07-2023/12) |
| Ford | S-Max (CJ, WA6) | 2.0 EcoBlue (1995 ccm, 110 KW, 150 PS) (2018/07-2023/12) |
| Ford | S-Max (CJ, WA6) | 2.0 EcoBlue (1995 ccm, 88 KW, 120 PS) (2018/07-2023/12) |
| Ford | S-Max (CJ, WA6) | 1.5 EcoBoost (1499 ccm, 121 KW, 165 PS) (2018/07-2023/12) |
| Ford | S-Max Van (WA6) | 2.0 EcoBoost (1999 ccm, 176 KW, 239 PS) (2010/07-2014/12) |
| Ford | S-Max Van (WA6) | 2.0 EcoBoost (1999 ccm, 149 KW, 203 PS) (2010/03-2014/12) |
| Ford | S-Max Van (WA6) | 2.0 TdCi (1997 ccm, 85 KW, 116 PS) (2007/01-2014/12) |
| Ford | S-Max (WA6) | 2.5 ST (2521 ccm, 162 KW, 220 PS) (2006/05-2014/12) |
| Ford | S-Max (CJ, WA6) | 2.0 TdCi BiTurbo (1997 ccm, 154 KW, 210 PS) (2015/01-2018/06) |
| Ford | S-Max (WA6) | 2.2 TdCi (2179 ccm, 147 KW, 200 PS) (2010/07-2014/12) |
| Ford | S-Max (WA6) | 2.0 EcoBoost (1999 ccm, 149 KW, 203 PS) (2010/03-2014/12) |
| Ford | S-Max (WA6) | 2.3 (2261 ccm, 118 KW, 160 PS) (2007/07-2014/12) |
| Ford | S-Max (WA6) | 2.0 TdCi (1997 ccm, 103 KW, 140 PS) (2006/05-2014/12) |
| Ford | S-Max (WA6) | 2.0 TdCi (1997 ccm, 120 KW, 163 PS) (2010/03-2014/12) |
| Ford | S-Max (WA6) | 1.6 EcoBoost (1596 ccm, 118 KW, 160 PS) (2011/02-2014/12) |
| Ford | S-Max (CJ, WA6) | 2.0 TdCi (1997 ccm, 132 KW, 180 PS) (2015/01-2018/06) |
| Ford | S-Max (CJ, WA6) | 1.5 EcoBoost (1499 ccm, 118 KW, 160 PS) (2015/01-2018/06) |
| Ford | S-Max (WA6) | 2.0 TdCi (1997 ccm, 96 KW, 130 PS) (2006/05-2014/12) |
| Ford | S-Max (CJ, WA6) | 2.0 EcoBlue 4x4 (1995 ccm, 140 KW, 190 PS) (2018/07-2023/12) |
| Ford | S-Max (CJ, WA6) | 2.0 EcoBlue (1995 ccm, 140 KW, 190 PS) (2018/07-2023/12) |
| Ford | S-Max (CJ, WA6) | 2.0 EcoBlue 4x4 (1995 ccm, 110 KW, 150 PS) (2018/07-2023/12) |
| Ford | S-Max Van (WA6) | 2.0 TdCi (1997 ccm, 120 KW, 163 PS) (2010/03-2014/12) |
| Ford | S-Max Van (WA6) | 2.0 (1999 ccm, 107 KW, 145 PS) (2010/03-2014/12) |
| Ford | S-Max Van (WA6) | 2.0 TdCi (1997 ccm, 103 KW, 140 PS) (2010/03-2014/12) |
| Ford | S-Max Van (WA6) | 1.6 (1596 ccm, 118 KW, 160 PS) (2011/02-2014/12) |
| Land Rover | Freelander 2 (L359) | 2.2 eD4 (2179 ccm, 110 KW, 150 PS) (2010/08-2014/10) |
| Land Rover | Discovery Sport (L550) | 2.2 D 4WD (2179 ccm, 110 KW, 150 PS) (2014/09-2023/12) |
| Land Rover | Discovery Sport (L550) | 2.2 D 4WD (2179 ccm, 140 KW, 190 PS) (2014/09-2023/12) |
| Land Rover | Range Rover Evoque (L538) | 2.0 D 4x4 (1999 ccm, 110 KW, 150 PS) (2015/06-2019/12) |
| Land Rover | Discovery Sport (L550) | 2.0 D (1999 ccm, 110 KW, 150 PS) (2015/08-2023/12) |
| Land Rover | Freelander 2 (L359) | 2.2 TD4 4x4 (2179 ccm, 112 KW, 152 PS) (2007/01-2014/10) |
| Land Rover | Freelander 2 (L359) | 2.2 SD4 4x4 (2179 ccm, 140 KW, 190 PS) (2010/08-2014/10) |
| Land Rover | Range Rover Evoque (L538) | 2.0 D (1999 ccm, 110 KW, 150 PS) (2015/06-2019/12) |
| Land Rover | Range Rover Evoque (L538) | 2.2 D (2179 ccm, 110 KW, 150 PS) (2011/06-2019/12) |
| Land Rover | Range Rover Evoque (L538) | 2.0 D 4x4 (1999 ccm, 132 KW, 180 PS) (2015/05-2019/12) |
| Land Rover | Freelander 2 (L359) | 2.2 TD4 4x4 (2179 ccm, 110 KW, 150 PS) (2006/10-2014/10) |
| Land Rover | Discovery Sport (L550) | 2.0 4x4 (1999 ccm, 177 KW, 241 PS) (2014/11-2023/12) |
| Land Rover | Discovery Sport (L550) | 2.0 D 4WD (1999 ccm, 110 KW, 150 PS) (2014/12-2023/12) |
| Land Rover | Freelander 2 (L359) | 2.2 TD4 4x4 (2179 ccm, 118 KW, 160 PS) (2006/10-2014/10) |
| Land Rover | Range Rover Evoque (L538) | 2.2 D 4x4 (2179 ccm, 140 KW, 190 PS) (2011/05-2019/12) |
| Land Rover | Range Rover Evoque (L538) | 2.0 4x4 (1997 ccm, 213 KW, 290 PS) (2017/08-2019/12) |
| Land Rover | Range Rover Evoque Cabriolet (L538) | 2.0 4x4 (1997 ccm, 177 KW, 241 PS) (2017/08-2019/12) |
| Land Rover | Range Rover Evoque (L538) | 2.0 D 4x4 (1999 ccm, 177 KW, 241 PS) (2017/08-2019/12) |
| Land Rover | Range Rover Evoque (L538) | 2.0 4x4 (1997 ccm, 177 KW, 241 PS) (2017/08-2019/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 D180 mHEV 4x4 (1999 ccm, 132 KW, 180 PS) (2018/12-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 P200 4x4 (1997 ccm, 147 KW, 200 PS) (2018/12-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 P300 mHEV 4x4 (1997 ccm, 221 KW, 300 PS) (2018/12-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 P250 mHEV 4x4 (1997 ccm, 183 KW, 249 PS) (2018/12-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 D180 4x4 (1999 ccm, 132 KW, 180 PS) (2018/12-2023/12) |
| Land Rover | Discovery Sport (L550) | 1.5 P300e Hybrid 4x4 (1498 ccm, 227 KW, 309 PS) (2020/02-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 P200 Flex mHEV 4x4 (1997 ccm, 147 KW, 200 PS) (2020/09-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 1.5 P300e Hybrid 4x4 (1498 ccm, 227 KW, 309 PS) (2020/02-2023/12) |
| Land Rover | Discovery Sport (L550) | 2.0 D165 mHEV 4x4 (1997 ccm, 120 KW, 163 PS) (2020/07-2023/12) |
| Land Rover | Discovery Sport (L550) | 2.0 P250 4x4 (1997 ccm, 183 KW, 249 PS) (2019/05-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 D200 4x4 (1997 ccm, 150 KW, 204 PS) (2020/07-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 D165 mHEV 4x4 (1997 ccm, 120 KW, 163 PS) (2020/07-2023/12) |
| Land Rover | Discovery Sport (L550) | 2.0 D200 mHEV 4x4 (1997 ccm, 150 KW, 204 PS) (2020/07-2023/12) |
| Land Rover | Range Rover Evoque Van (L538) | SI4 4x4 (1999 ccm, 177 KW, 241 PS) (2013/09-2019/12) |
| Land Rover | Discovery Sport Van (L550) | TD4 4x4 (1999 ccm, 132 KW, 179 PS) (2015/06-2023/12) |
| Land Rover | Discovery Sport Van (L550) | SI4 4x4 (1997 ccm, 177 KW, 241 PS) (2017/12-2023/12) |
| Land Rover | Discovery Sport (L550) | 2.0 D240 mHEV 4x4 (1999 ccm, 177 KW, 241 PS) (2019/05-2023/12) |
| Land Rover | Discovery Sport (L550) | 2.0 P200 mHEV 4x4 (1997 ccm, 147 KW, 200 PS) (2019/05-2023/12) |
| Land Rover | Range Rover Evoque Van (L538) | TD4 (2179 ccm, 110 KW, 150 PS) (2015/05-2019/12) |
| Land Rover | Discovery Sport Van (L550) | SD4 4x4 (1999 ccm, 177 KW, 241 PS) (2015/06-2023/12) |
| Land Rover | Range Rover Evoque Van (L538) | TD4 4x4 (2179 ccm, 110 KW, 150 PS) (2015/05-2019/12) |
| Land Rover | Discovery Sport (L550) | 2.0 P250 mHEV 4x4 (1997 ccm, 184 KW, 250 PS) (2019/05-2023/12) |
| Land Rover | Discovery Sport (L550) | 2.0 D165 (1999 ccm, 120 KW, 163 PS) (2020/07-2023/12) |
| Land Rover | Discovery Sport (L550) | 2.0 P200 4x4 (1997 ccm, 147 KW, 200 PS) (2020/07-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 D165 (1997 ccm, 120 KW, 163 PS) (2020/07-2023/12) |
| Land Rover | Discovery Sport Van (L550) | TD4 4x4 (1999 ccm, 110 KW, 150 PS) (2014/12-2023/12) |
| Land Rover | Range Rover Evoque Van (L538) | SD4 4x4 (2179 ccm, 140 KW, 190 PS) (2015/05-2019/12) |
| Land Rover | Range Rover Evoque (L538) | 2.2 D 4x4 (2179 ccm, 110 KW, 150 PS) (2011/06-2019/12) |
| Land Rover | Range Rover Evoque Cabriolet (L538) | 2.0 D 4x4 (1999 ccm, 110 KW, 150 PS) (2015/11-2019/12) |
| Land Rover | Freelander 2 (L359) | 2.2 TD4 4x4 (2179 ccm, 115 KW, 156 PS) (2006/10-2014/10) |
| Land Rover | Freelander 2 (L359) | 2.0 SI4 4x4 (1999 ccm, 177 KW, 241 PS) (2011/10-2014/10) |
| Land Rover | Range Rover Evoque (L538) | 2.0 4x4 (1999 ccm, 177 KW, 241 PS) (2011/06-2019/12) |
| Land Rover | Discovery Sport (L550) | 2.0 D 4x4 (1999 ccm, 132 KW, 180 PS) (2015/06-2023/12) |
| Land Rover | Range Rover Evoque Cabriolet (L538) | 2.0 4x4 (1999 ccm, 177 KW, 241 PS) (2015/11-2019/12) |
| Land Rover | Range Rover Evoque Cabriolet (L538) | 2.0 D 4x4 (1999 ccm, 132 KW, 180 PS) (2015/11-2019/12) |
| Land Rover | Freelander 2 (L359) | 3.2 4x4 (3192 ccm, 171 KW, 233 PS) (2006/10-2014/10) |
| Land Rover | Discovery Sport (L550) | 2.0 4x4 (1997 ccm, 213 KW, 290 PS) (2017/08-2023/12) |
| Land Rover | Range Rover Evoque Cabriolet (L538) | 2.0 D 4x4 (1999 ccm, 177 KW, 241 PS) (2017/08-2019/12) |
| Land Rover | Discovery Sport (L550) | 2.0 D 4x4 (1999 ccm, 177 KW, 241 PS) (2017/08-2023/12) |
| Land Rover | Freelander 2 Van (L359) | 2.2 TD4 4x4 (2179 ccm, 118 KW, 160 PS) (2006/10-2014/10) |
| Land Rover | Range Rover Evoque (L551) | 2.0 D150 4x4 (1999 ccm, 110 KW, 150 PS) (2018/12-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 P200 mHEV 4x4 (1997 ccm, 147 KW, 200 PS) (2018/12-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 P250 4x4 (1997 ccm, 184 KW, 250 PS) (2018/12-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 D150 mHEV 4x4 (1999 ccm, 110 KW, 150 PS) (2018/12-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 D240 mHEV 4x4 (1999 ccm, 177 KW, 241 PS) (2018/12-2023/12) |
| Land Rover | Range Rover Evoque (L538) | 2.0 4x4 (1999 ccm, 176 KW, 240 PS) (2011/09-2019/12) |
| Land Rover | Discovery Sport (L550) | 2.0 D150 mHEV 4x4 (1999 ccm, 110 KW, 150 PS) (2019/05-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 1.5 P160 mHEV (1498 ccm, 118 KW, 160 PS) (2020/09-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 D200 mHEV 4x4 (1997 ccm, 150 KW, 204 PS) (2020/07-2023/12) |
| Land Rover | Discovery Sport (L550) | 2.0 P290 mHEV 4x4 (1997 ccm, 213 KW, 290 PS) (2020/07-2023/12) |
| Land Rover | Discovery Sport Van (L550) | SI4 4x4 (1999 ccm, 177 KW, 241 PS) (2017/01-2023/12) |
| Land Rover | Discovery Sport (L550) | 2.0 P200 Flex mHEV 4x4 (1997 ccm, 147 KW, 200 PS) (2020/09-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 D150 (1999 ccm, 110 KW, 150 PS) (2018/12-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 D165 4x4 (1997 ccm, 120 KW, 163 PS) (2020/07-2023/12) |
| Land Rover | Discovery Sport (L550) | 2.0 4x4 (1999 ccm, 176 KW, 240 PS) (2015/03-2023/12) |
| Land Rover | Discovery Sport (L550) | 2.0 D180 mHEV 4x4 (1999 ccm, 132 KW, 179 PS) (2019/05-2023/12) |
| Land Rover | Discovery Sport Van (L550) | SI4 4x4 (1997 ccm, 213 KW, 290 PS) (2017/08-2023/12) |
| Land Rover | Discovery Sport (L550) | 2.0 SI4 Flex 4x4 (1997 ccm, 177 KW, 241 PS) (2018/12-2023/12) |
| Land Rover | Discovery Sport Van (L550) | eD4 E-Capability (1999 ccm, 110 KW, 150 PS) (2015/08-2023/12) |
| Land Rover | Range Rover Evoque (L551) | 2.0 P300 4x4 (1997 ccm, 221 KW, 300 PS) (2020/07-2023/12) |

Recensioni
Non ci sono ancora recensioni.